All Prices Quoted in $ NZ Dollars. Inclusive of any applicable GST.
Click Business Cards B U S I N E S S C A R D P R I C I N G January 2021 | |||||
Colour Cards | |||||
QTY | BOXES |
Front Printing only |
with Back Printing Colour both sides |
Front Printing with Celloglaze |
Front & Back Printing with Celloglaze |
250 | 1 | 49.95 | 59.95 | 59.95 | 69.95 |
500 | 2 | 59.95 | 72.45 | 74.95 | 87.45 |
1,000 | 4 | 74.95 | 89.95 | 99.95 | 114.95 |
2,000 | 8 | 104.94 | 124.94 | 154.94 | 174.94 |
3,000 | 12 | 149.95 | 174.95 | 224.95 | 249.95 |
4,000 | 16 | 189.95 | 219.95 | 284.95 | 314.95 |
5,000 | 20 | 199.95 | 229.95 | 299.95 | 329.95 |
10,000 | 40 | 399.95 | 454.95 | 624.95 | 679.95 |
15,000 | 60 | 599.95 | 679.95 | 949.95 | 1029.95 |
20,000 | 80 | 799.95 | 904.95 | 1274.95 | 1379.95 |
Delivery in most cases by Toll. 2 working days.
Click Business Cards D E L I V E R Y P R I C E S January 2021 | |||
QTY CARDS | QTY BOXES | WGHT Kg | For delivery throughout NEW ZEALAND |
250 | 1 | 0.48kg | 11.90 |
500 | 2 | 0.96kg | 14.70 |
1000 | 4 | 1.92kg | 19.55 |
1500 | 6 | 2.88kg | 33.65 |
2000 | 8 | 3.84kg | 38.60 |